Bidoba Vatha TK (300×3)= TK =900≠
SL NO. | P.P.O NO./Book No. | Name | Father/Husband Name | A/C NO. | Amount TK |
1. | 2049 | Drobati Risi | Jitandro Risi | 7071 | 900 |
2. | 2047 | Rawsonara Begum | Khair Miah | 7027 | 900 |
3. | 123 | Hasna Begum | Chan Miah | 7041 | 900 |
4. | 124/129 | Nahara Begum | Ari Miah | 7025 | 900 |
5. | 109 | Sufia Begum | Abu Taher | 6939 | 900 |
6. | 23 | Piara Khatun | Jaru Miah | 6940 | 900 |
7. | 109 | Jubada Begum | Lahu Miah | 6979 | 900 |
8. | 111/1 | Bakul Begum | Shak Muhammad | 7084 | 900 |
9. | 107 | Ayasa Begum | Suruj Ali | 6946 | 900 |
10. | 108/1 | Gulapchan Begum | Kalu Miah | 6953 | 900 |
11. | 110 | Piara Begum | Lal Miah | 7016 | 900 |
12. | 107 | Rajia Begum | Harun Miah | 6950 | 900 |
13. | 988/4 | Alifa | Salamat | 6945 | 900 |
14. | 108/1 | Abada Begum | Rafiqul Islam | 6999 | 900 |
15. | 22 | Husna Begum | Abdul Malak | 6949 | 900 |
16. | 115 | Tajara Begum | Sisu Miah | 6942 | 900 |
17. | 117 | Apia Begum | Kala Miah | 7062 | 900 |
18. | 116/1 | Hira Bibi | Mongol Hossain | 6983 | 900 |
19. | 111/1 | Jamena Khatun | Khadim Munsi | 6947 | 900 |
20. | 120 | Memchan Bibi | Suruj Miah | 6944 | 900 |
21. | 2044 | Jarina Begum | Samsu Miah | 6966 | 900 |
22. | 2048 | Sarifa Akter | Mukadas | 7054 | 900 |
23. | 19 | Abuni Begum | Abdul Gafur | 6922 | 900 |
24. | 104 | Arosi Bibi | Abdul Alim | 7033 | 900 |
25. | 105 | Rahana Begum | Jaher Miah | 6990 | 900 |
26. | 983 | Zaida Khatun | Mutaher Hossain | 6934 | 900 |
27. | 93 | Sahara Begum | Chunnu Miah | 6928 | 900 |
28. | 2041 | Jahara Begum | Ali Miah | 6924 | 900 |
29. | 115 | Asia Begum | Fakir Chan | 6998 | 900 |
30. | 114 | Khorsada Begum | Nuru Miah | 7001 | 900 |
31. | 112/1 | Anuara Begum | Dan Miah | 7006 | 900 |
32. | 113 | Safia Begum | Nuru Miah | 7004 | 900 |
33. | 94 | Morgina Begum | Sukkur Ali | 6929 | 900 |
34. | 998 | Rabbani Khatun | Samu Miah | 6974 | 900 |
35. | 987 | Nahara Begum | Abu Syaid | 6909 | 900 |
36. | 103 | Rafia Begum | Farid Miah | 6913 | 900 |
37. | 106/1/1262 | Minara Begum | Abdul Aziz | 6951 | 900 |
38. | 110 | Asma Begum | Khabir Miah | 6952 | 900 |
39. | 114 | Morgina Begum | Chan Miah | 6987 | 900 |
40. | 92/1 | Monoara Begum | Habib Miah | 6935 | 900 |
41 | 21/1 | Salma Begum | Ful Miah | 7070 | 900 |
42 | 112/1 | Nurjahan Begum | Arsad Ali | 7030 | 900 |
43 | 3080 | Sukuri | Abdul Alim | 6988 | 900 |
44 | 95 | Nurjahan Begum | Muti MIah | 6926 | 900 |
45 | 986 | Nurchan Begum | Aban Ali | 6712 | 900 |
46 | 21 | Juhara Khatun | Nur Miah | 6717 | 900 |
47 | 105/1 | Hirama Begum | Oli Miah | 6993 | 900 |
48 | 133 | Rafia | Rajan Miah | 6975 | 900 |
49 | 121 | Jahada Begum | Ali Hossain | 7037 | 900 |
50 | 122 | Dilara Begum | Nuru Miah | 6918 | 900 |
51 | 123 | Sufia Begum | Malu Miah | 6910 | 900 |
52 | 124 | Husna Begum | Ali Miah | 6915 | 900 |
53 | 125 | Safali Begum | Hiron Miah | 7040 | 900 |
54 | 121 | Nazma Begum | Abul Hossain | 7055 | 900 |
55 | 122 | Mst Asma Begum | Jamal Sarker | 7034 | 900 |
56 | 125 | Rina Begum | Chan Miah | 6911 | 900 |
57 | 994 | Rahana Begum | Shah Alam | 7023 | 900 |
58 | 3159 | Khudaja Begum | Bador Miah | 7032 | 900 |
59 | 126 | Piara Begum | Fatik Miah | 7048 | 900 |
60 | 127 | Safia Begum | Sukkur Mollah | 6962 | 900 |
61 | 128 | Rabia Begum | Zitu Miah | 7053 | 900 |
62 | 129 | Samena Begum | Barak Khandaker | 7050 | 900 |
63 | 130 | Rukia Khatun | Mistu Miah | 6930 | 900 |
64 | 26 | Amena Begum | Zitu Miah | 7052 | 900 |
65 | 126 | Kusi Begum | Tuta Miah | 6916 | 900 |
66 | 929 | Nurunnaher Begum | Alam Kha | 7049 | 900 |
67 | 1400 | Monoara Begum | Miru Miah | 7051 | 900 |
68 | 996 | Akhara Khatun | Anu Miah | 6932 | 900 |
69 | 997 | Rofia Begum | Lalu Miah | 6912 | 900 |
70 | 3160 | Saira Begum | Molai Miah | 6914 | 900 |
71 | 1404 | Jumuna Risi Das | Danu Risi | 6977 | 900 |
72 | 132 | Sumitra Rani | Jotindra | 7059 | 900 |
73 | 134 | Mohon Basi | Kirsno Mohon | 7031 | 900 |
74 | 135/1405 | Hiron Bala Das | Darandro Risi | 6978 | 900 |
75 | 27 | Raj Lakhi | Nibaron | 7058 | 900 |
76 | 134 | Durbati | Samobol Bari | 7061 | 900 |
77 | 116/1 | Aporna Rani | Ajoy Chokroborti | 7024 | 900 |
78 | 91 | Fatama Begum | Sahidullah | 6970 | 900 |
79 | 98 | Zahara Begum | Abdul Jalil | 6971 | 900 |
80 | 118/1 | Lakhi Rani San | Kartik San | 6943 | 900 |
81 | 2046 | Jusna Begum | Momin Miah | 7009 | 900 |
82 | 117 | Abeda Khatun | Abig Uddin | 6986 | 900 |
83 | 993 | Suoli Begum | Bacchu Miah | 7002 | 900 |
84 | 119 | Kudaja Begum | Ali Jabber | 7000 | 900 |
85 | 119/6 | Abeda Khatun | Yousuf Ali | 7014 | 900 |
86 | 118 | Hajara Khatun | Ismail | 6955 | 900 |
87 | 97 | Momtaj Begum | Oyad Ali | 6969 | 900 |
88 | 96 | Salana Begum | Baka Miah | 6964 | 900 |
89 | 101/1 | Maherjan Begum | Kadir Miah | 6992 | 900 |
90 | 127 | Mamtaj Begum | Anu Miah | 7047 | 900 |
91 | 135 | Jumuna Risi | Akhil Risi | 7077 | 900 |
92 | 98 | Gulasa Begum | Abdul Zaher | 6711 | 900 |
93 | 20 | Rawsonara Begum | Nuru Miah | 6710 | 900 |
94 | 99 | Arjuda Begum | Munu Miah | 6707 | 900 |
95 | 100/1 | Saira Begum | Abdul Khalak | 6713 | 900 |
96 | 131 | Kasaboron Begum | Farid Miah | 6973 | 900 |
97 | 91/1245 | Rahima Begum | Syad Uddin | 6921 | 900 |
98 | 1403 | Arosi Begum | Mujallak | 7065 | 900 |
99 | 135 | Mariam Begum | Rafiq Miah | 6976 | 900 |
100 | 101 | Jusna Begum | Kusum Ali | 7066 | 900 |
101 | 992 | Mafala Begum | Karim Miah | 6917 | 900 |
102 | 24 | Asia Khatun | Naiab Ali | 6715 | 900 |
103 | 120 | Olimunnesa | Abdus Suban | 6985 | 900 |
104 | 919 | Nirmola Risi | Napal Risi | 7739 | 900 |
105 | 3083 | Rujina | Shahid Miah | 7740 | 900 |
106 | 25 | Bakul Begum | Sukkur Hagari | 6994 | 900 |
107 | 91/1 | Fulchan Begum | Liakat Ali | 6931 | 900 |
108 | 128 | Piara Begum | Kazi Hossain Miah | 6927 | 900 |
109 | 982 | Ambia Khatun | Sacchu Miah | 6925 | 900 |
110 | 100 | Samsunnaher | Abdur Rahim | 6705 | 900 |
111 | 97 | Banasa Bibi | Abdul Monnaf | 6708 | 900 |
112 | 106 | Taher Banu | Shahid Miah | 6972 | 900 |
113 | 2045 | Jahanara Begum | Abu Sayad | 6982 | 900 |
114 | 113 | Ludoni Begum | Chuto Miah | 6984 | 900 |
115 | 2042 | Hajara Begum | Khursid Miah | 6967 | 900 |
116 | 95 | Manu jBegum | Ramaj Ali | 6954 | 900 |
117 | 990 | Amena Khatun | Halu Miah | 6989 | 900 |
118 | 985 | Hasana Begum | Abdur Gafur | 6964 | 900 |
119 | 93/1 | Ghouri Rani | Modan Acherja | 7067 | 900 |
120 | 103 | Julakha Khatun | Kala Miah | 6991 | 900 |
121 | 3081/4 | Rabia | Gafur Miah | 7063 | 900 |
122 | 3158 | Laily begum | Masum Miah | 7057 | 900 |
123 | 984/2 | Hosna Ara | Hasbu | 7075 | 900 |
124 | 989/4 | Ferdusi | Bachu | 7056 | 900 |
125 | 94/1 | Lakhi Rani | Mangal | 6933 | 900 |
126 | 194 | Arju Begum | Churot Ali | 7022 | 900 |
127 | 102 | Hasna Begum | Khalil Miah | 7021 | 900 |
128 | 2043 | Husna Begum | Donu MIah | 7029 | 900 |
129 | 102 | Bilkis Begum | Rasid Miah | 7038 | 900 |
130 | 991/1 | Amena Begum | Malai Miah | 7802 | 900 |
131 | 3082/1 | Rausana Begum | Alauddin | 7801 | 900 |
পরিকল্পনা ও বাস্তবায়নে: মন্ত্রিপরিষদ বিভাগ, এটুআই, বিসিসি, ডিওআইসিটি ও বেসিস